TR Register International Weekend
Meguiars Concours, Pride of Ownership and Protek Engineering 'Triumph Survivors' 2018
Bathed in stunning sunshine with clear blue skies, and possibly for the last time, the Lincoln Showground was surrounded by beautiful Lincolnshire countryside set the backdrop for the largest gathering of Triumph TRs and Standard Triumphs in the UK.
For 2018 the Meguiar's sponsored Concours events and Protek Engineering 'Triumph Survivor's' Display saw some absolutely stunning cars and the very best that members of the TR Register have to offer; the standard was extremely high. Polishing in 30 DegC on Saturday came to a welcomed halt at 2:30pm as judging commenced at 3pm and owners stepped back in nervous anticipation.
The glorious sunshine again allowed the Awards Presentation to take place on the grassed arena to the rear of the Epic Centre. The cars were expertly formed up and then drove forward to collect their individual awards cheered by the spectators from the centre's terraces and the ideal vantage point to watch the proceedings with Wayne Scott as MC and our Honorary President, Graham Robson presenting the awards.
This was my third and final year as the Concours Organiser and it was pleasing to see all the planning, preparation and learning from Lincoln 2016 and Malvern 2017 come together. I am sure that whoever takes over from me will continue to raise the profile and standard of the club's Blue Ribbon event and the envy of other clubs.
I would like to take this opportunity to thank the volunteers who once again gave up their valuable time to judge the Concours, Pride of Ownership and Triumph Survivors. There is now a pool of 24 new and experienced volunteer judges, 15 of whom were kept busy judging this year's events.
A special mention of thanks goes to my two glamorous assistants; Roger Hinds (Pogo on the Forum) and Matt Stephens who gave valuable assistance over the whole weekend. Without their help the execution of all the planning and preparation would have been that much more difficult and time consuming, and not least the resultant pressure!
Last but not least, a big thank you to all the entrants without whom the Concours, Pride of Ownership and Triumph Survivors events wouldn't happen. I look forward to seeing your cars at future events.
Andrew Smith
Concours & Triumph Survivors Organiser
CONCOURS RESULTS 2018
Class | Class Position | Entrant | Car | Colour | Registration | ||
Number | Final Score | Standard | |||||
Standard TR2 – 3B/ Derivatives | 1 | Graham Andrews | TR3A | Silverstone Grey | 2 SMC | 726 | Gold |
Standard TR4 – 5/250 | 1 | Peter Heip | TR5 | White | 68-72-MS | 649 | Silver |
Standard TR 7- 8 | 1 | Oliver Holt | TR7 | Persian Blue | JRW 593V | 651 | Silver |
Standard Other Triumph | 1 | Kevin Newman | Stag | Magenta | 380 Kev | 692 | Silver |
Non-Standard TR4 – 5/250 | 1 | Stephen Potter | TR250 | White | AMJ 401F | 658 | Silver |
2 | Fiona Farrell | TR5 | Red | NDV 333G | 655 | Silver | |
3 | Laurence Gray | TR4 | Red | 3764 LG | 654 | Sliver | |
4 | Mel Fisher | TR4A | Red | GLB 256C | 637 | Silver | |
5 | Adey Bennett | TR4 | Powder Blue | CBU 34B | 626 | Silver | |
Non-Standard TR6 | 1 | Nick Loizou | TR6 | Jasmine Yellow | EUV 77J | 691 | Silver |
2 | Ray Smith | TR6 | Signal Red | ATR 6OK | 677 | Silver | |
Masters | 1 | Simon & Daphne Eaton | TR5 | Wedgewood Blue | MVC 156G | 746 | Gold |
2 | Peter Knapper | TR2 | White | 229 FMP | 635 | Silver | |
3 | Ian Underwood | TR4A | Royal Blue | VHN 74F | 614 | Silver | |
4 | Keith Nuttall | TR4A | Red | FVH 642C | 573 | Silver | |
PRIDE OF OWNERSHIP: RESULTS 2018
Class | Class Position | Entrant | Car | Colour | Registration | ||
Number | Final Score | Standard | |||||
TR2 - 3B/Derivatives | 1 | Lauri Wardle | TR2 | Pearl White | MFH 883 | 19.80 | Bronze |
2 | Andy McConnon | TR3 | Apple Green | 3606 VT | 15.75 | Bronze | |
3 | Frank Richardson | TR3A | Blue | OFY 883 | 14.00 | Bronze | |
TR4 – 5/250 | 1 | Michael Biddulph | TR4A | Royal Blue | BRE 642D | 33.35 | Gold |
2 | Jonathan Smith | TR4 | Signal Red | NFO 768 | 32.40 | Gold | |
3 | Mark Bulford | TR4A | Blue | NDJ 625E | 31.25 | Gold | |
4 | Phil Horsley | TR250 | Royal Blue | AMJ 199F | 26.40 | Silver | |
5 | Ken Harrison | TR4 | Blue | 900 HBP | 14.00 | Bronze | |
TR6 | 1 | Keith Gray | TR6 | Laurel Green | HNP 945J | 35.20 | Gold |
2 | Nigel Brookes | TR6 | Mimosa Yellow | PTL 617M | 21.00 | Bronze | |
3 | Stewart Hurrell | TR6 | Blue | XVO 252M | 19.55 | Bronze | |
TR7 - 8 | 1 | Mike Huber | TR7 V8 | Dark Red Pearl | UPG 377X | 33.60 | Gold |
2 | Neil Kemp | TR7 | White | ODY 536R | 14.00 | Bronze | |
Other Triumph | 1 | Tom Boyd | Mk2 Saloon | Sapphire Blue | LJH 442L | 23 | Bonze |
OTHER AWARDS:
Highest Placed Runner Up | Ray Smith | TR6 | Signal Red | ATR 6OK |
The TR Ken Richardson would have liked to drive home | Peter Knapper | TR2 | White | 229 FMP |
Best Paint | Graham Andrews | TR3A | Silverstone Grey | 2 SMC |
Best Trim | Graham Andrews | TR3A | Silverstone Grey | 2 SMC |
Car of the Show | Simon & Daphne Eaton | TR5 | Wedgewood Blue | MVC 156G |
Concours Organiser's Car of the Weekend | Trevor Sherwood | Gloria 12 | Green | BTG 169 |
PROTEK SURVIVORS CUP
STANDARD TRIUMPH SURVIVORS RESULTS 2018
Position | Entrant | Car | Colour | Registration |
Number | ||||
1 | Graham Andrews | TR6 | Damson | YHN365G |
2 | Mike Butcher | Stag | Tahiti Blue | YRB 69S |
3 | Trevor Sherwood | Gloria 12 | Green | BTG 169 |
There are no comments on this thread
Use the box below to leave your comments and feedback on the articles above. Please be aware that in some cases comments will be sent to a moderator for approval before going live. The admin team reserve the right to remove comments with inappropriate or offensive content.
If you have an enquiry or a question about any of the articles, either click the author name to contact directly or get in touch with the TR Register.
Comment notes
Please keep the discussion friendly. Reply's are limited to 2 - if you have more to say why not contact the office, start a thread on the TR Register Forum or start your own Owners Diary.