This years TR International Weekend once again featured our hotly contested competition for Concours D'Elegance and Pride of Ownership Awards.
Every year the standard of the cars entered blows the judges away and this year was no exception. With a total of 31 entries across the two competitions there was plenty of interest for the 2,000 attendees and lots of difficult decisions to be made by the team of judges.
The TR Register wishes to thank Andrew Heywood and his team for organising the contest once again and also a huge thanks to all that entered their magnificent Triumphs. Also we must extend a huge debt of gratitude to Meguiars who once again proudly sponsored the event and without whom we could not run such a coveted event.
We look forward to seeing another packed entry list for the Concours D'Elegance and Pride of Ownership awards at the TR International Weekend next year to be held at Lincoln Showground 15th - 17th July 2016.
Pride of Ownership Results 2015
Class | Class Position | Entrant | Car | Colour | Registration Number | Final Score | Award |
---|---|---|---|---|---|---|---|
TR2 - 3B | 1 | Bill Gardner | TR3A | Blue | 1104 DZ | 26.25 | Silver |
TR2 -3B | 2 | Rod Braggins | TR3A | Red | 630 AOT | 23 | Silver |
TR2 - 3B | 3 | Laurie Wardle | TR2 | White | MFH 883 | 22 | Bronze |
TR2 - 3B | 4 | Julian Oakley | TR2 | Green | HDB334 | 20.9 | Bronze |
TR2 - 3B | 5 | Russell Church | TR3 Beta | Black | LNJ58 | 17 | Bronze |
TR4 - 5 | 1 | Jonathan Smith | TR4 | Red | NFO768 | 36.25 | Gold |
TR4 - 5 | 2 | Ken Harrison | TR4 | Blue | 900HBP | 30.8 | Silver |
TR4 - 5 | 3 | John Williams | TR4 | Red | ABM75B | 26 | Bronze |
TR6 | 1 | Keith Gray | TR6 | Green | HNP945J | 30.45 | Gold |
TR6 | 2 | Andrew Smith | TR6 | Saffron Yellow | DPF640J | 28 | Silver |
TR6 | 3 | Steve Murray | TR6 | Red | RED1K | 27 | Silver |
TR6 | 4 | Dave Pilkington | TR6 | Damson | ATR6H | 26 | Bronze |
TR6 | 5 | Brian Burgess | TR6 | Signal Red | YHR687K | 25 | Bronze |
TR6 | 6 | Tom Smith | TR6 | Red | UTJ976M | 22.05 | Bronze |
TR6 | 7 | Nigel Bancroft | TR6 | Blue | DBP890G | 20 | Bronze |
TR7 - 8 | 1 | Michael Huber | TR7 V8 | Red | UPG 377X | 29 | Silver |
TR7 - 8 | 2 | Gary McVeigh | TR8 | Silver | PVC568W | 25 | Silver |
TR7 - 8 | 3 | Neil Kemp | TR7 DHC | Silver | BUD 718Y | 21 | Bronze |
|
|
||||||
Triumph (other) | 1 | Laurence Jones | 2000 MK1 | Green | OCV 468F | 14 | Bronze |
Concours D'Elegance Results 2015
Class | Class Position | Entrant | Car | Colour | Registration Number | Final Score | Award |
---|---|---|---|---|---|---|---|
TR2 - 3B | 1 | Graham Andrews | TR3A | Silverstone Grey | 2SMC | 715 | Silver |
TR2 -3B | 2 | Guy Palmer | TR3A | Red | XRV900 | 606 | Bronze |
TR4 - 5 | 1 | Harry Dent | TR5 | Red | BGC106G | 666 | Silver |
TR4 - 5 | 2 | Sean Tindle | TR5 | Blue | BUP4F | 623 | Bronze |
TR6 | 1 | Laurence Holt | TR6 | Mallard Blue | OXF279K | 730 | Gold |
TR6 | 2 | Malcolm McKitten | TR6 | Red | MAC202L | 615 | Bronze |
TR7 - 8 | 1 | Howard McMullan | TR8 | Gold | ZV8 | 700 | Silver |
TR7 - 8 | 2 | Howard McMullan | TR7 V8 | Blue | 901 XZJ | 690 | Silver |
Masters | 1 | Paul Griffies | TR6 | Emerald Green | VPE353M | 703 | Gold |
Masters | 2 | John Phillips | TR3A | Red | 2375TR | 667 | Bronze |
Masters | 3 | Peter Knapper | TR2 | White | 229FMP | 642 | Bronze |
Masters | 4 | Adey Bennett | TR4 | Blue | CBU34B | 578 | Bronze |
There are 1 comment on this thread
Use the box below to leave your comments and feedback on the articles above. Please be aware that in some cases comments will be sent to a moderator for approval before going live. The admin team reserve the right to remove comments with inappropriate or offensive content.
If you have an enquiry or a question about any of the articles, either click the author name to contact directly or get in touch with the TR Register.
Would have been nice to have gone in TR Action.
Comment notes
Please keep the discussion friendly. Reply's are limited to 2 - if you have more to say why not contact the office, start a thread on the TR Register Forum or start your own Owners Diary.