Sponsored once again by Meguiars, the Concours D' Elegance and Pride of Ownership Awards were hard fought at the 2013 TR International Weekend, the full list of results is published below.
Concours
CLASS NAME | POSITION | ENTRANT | CAR | COLOUR | CERTIFICATE |
---|
Standard TR2-3B | 1 | John Martens | TR3A | Black | Gold |
---|
Standard TR2-3B | 2 | Peter Knapper | TR2 | White | Gold |
---|
Standard TR2-3B | 3 | Hans Kooy | TR2 | Geranium | Silver |
---|
| | | | | |
---|
Non-standard TR2-3B | 1 | John Phillips | TR3A | Signal red | Gold |
---|
Non-standard TR2-3B | 2 | Richard Norman/John Slater | TR3A | Signal red | Gold |
---|
Non-standard TR2-3B | 3 | P B Miles | TR2 | BRG | Bronze |
---|
| | | | | |
---|
Standard TR4-6 | 1 | Gail Bancroft | TR5 | Royal blue | Gold |
---|
Standard TR4-6 | 2 | Stephen McCoy | TR6 | Mimosa | Gold |
---|
Standard TR4-6 | 3 | Bernd Amling | TR6 | Light blue | Bronze |
---|
Standard TR4-6 | 4 | David Will | TR4 | Island blue | Bronze |
---|
| | | | | |
---|
Standard TR7-8 | 1 | Tony Sargent | Grinnall | RS Green | Bronze |
---|
Standard TR7-8 | 2 | Howard McMullan | TR7 V8 | Blue | Bronze |
---|
| | | | | |
---|
Masters | 1 | Raymond van Donk | TR3A | Powder blue | Gold |
---|
Masters | 2 | Daphne & Harry Eaton | TR6 | Jasmine | Gold |
---|
Masters | 3 | Vincent Paccellieri | TR2 | Pearl white | Gold |
---|
Masters | 4 | Paul Griffies | TR6 | Emerald | Gold |
---|
Masters | 5 | Fred Beckman | TR2 | Olive yellow | Gold |
---|
Masters | 6 | Gary & Mark McVeigh | TR5 | Signal red | Silver |
---|
Pride of Ownership
CLASS NAME | POSITION | ENTRANT | CAR | COLOUR | CERTIFICATE |
---|
P of O TR2-3B | 1 | Mick Forey | TR3 | Black | Silver |
---|
P of O TR2-3B | 2 | David Godwin | TR3A | Silverstone grey | Silver |
---|
P of O TR2-3B | 3 | Alan Gibb | Swallow D | Red | Silver |
---|
P of O TR2-3B | 4 | Laurie Wardle | TR2 | Pearl white | Bronze |
---|
P of O TR2-3B | 5 | Rachel Hicks & Rex Eckley | TR2 | Midnight blue | Bronze |
---|
| | | | | |
---|
P of O TR4-5 | 1 | Jonathan Smith | TR4 | Red | Silver |
---|
P of O TR4-5 | 2 | Michael Field | TR5 | BRG | Silver |
---|
P of O TR4-5 | 3 | Brian Humphreys | TR4 | Wedgwood blue | Bronze |
---|
P of O TR4-5 | 4 | Peter Andersen | TR5 | Red | Bronze |
---|
| | | | | |
---|
P of O TR6 | 1 | Gary Law | TR6 | Red | Gold |
---|
P of O TR6 | 2 | Dave Pilkington | TR6 | Damson | Silver |
---|
P of O TR6 | 3 | Stephen Cooper | TR6 | Red | Bronze |
---|
| | | | | |
---|
P of O TR7-8 | 1 | Jo Rugg | TR7 V8 | Midas gold | Silver |
---|
P of O TR7-8 | 2 | Dick Tudhope | TR7 | Persian blue | Silver |
---|
P of O TR7-8 | 3 | Mike Huber | TR7 V8 | Red | Silver |
---|
P of O TR7-8 | 4 | Emrhys Barrell | TR7 V8 | Blue | Bronze
|
---|
There are no comments on this thread
Use the box below to leave your comments and feedback on the articles above. Please be aware that in some cases comments will be sent to a moderator for approval before going live. The admin team reserve the right to remove comments with inappropriate or offensive content.
If you have an enquiry or a question about any of the articles, either click the author name to contact directly or get in touch with the TR Register.
Comment notes
Please keep the discussion friendly. Reply's are limited to 2 - if you have more to say why not contact the office, start a thread on the TR Register Forum or start your own Owners Diary.