To follow the page using your own Facebook profile why not 'recommend' the page below.
[Click here to return to the competition news page]
Latest Championship placing's after Harewood Hillclimb on 5th June 2011:
With most drivers now having competed at least one round of the championship the points tally after Harewood Hillclimb on 5th June looks like:
| Position | Name | Notes | Points |
|---|---|---|---|
| 1st | Nick Smith | Three events and two outright wins | 29.85 |
| 2nd | Hugh Maund | With three events | 26.44 |
| 3rd | Rod Warner | Leading those with two events | 19.25 |
| 4th | Graham Howard | Also two events | 19.09 |
| 5th | Roger McEwen | Championship Co-ordinator | 18.70 |
| 6th | Johnathan Weedon | Leading those with just one event | 10 |
last updated 13.06.11[return to competition news]





